Hecht: BIAS
Beschreibung
BIAS, biasphärische harte (formstabile) konventionelle Jahres Kontaktlinse von Hecht Contactlinsen
| BASIS | Parameter | Wertebereich | Abstufung |
| Radius | 7,00 bis 8,50 | 0,05 | |
| Durchmesser | 8,0 bis 11,0 | 0,1 | |
| Sphäre | -25,00 bis 25,00 | 0,25 | |
| INDIVIDUELL | Parameter | Wertebereich | Abstufung |
| Radius | 6,50 bis 10,00 | 0,05 | |
| Durchmesser | 7,0 bis 12,2 | 0,1 | |
| Sphäre | -30,00 bis 30,00 | 0,25 | |
| MATERIAL | Parameter | Wertebereich | Abstufung |
| Material | Bo-ES-UV | ||
| Farbe | hellblau, blau, grün, grau, braun, farblos, (Standardfarbe ist hellblau) | ||
| Material | Bo-EQ-UV | ||
| Farbe | hellblau, blau, (Standardfarbe ist hellblau) | ||
| Material | Bo-ES2-UV | ||
| Farbe | hellgrau, hellblau, blau, grün, braun, (Standardfarbe ist hellgrau) | ||
| Boston ES 2 | Das Boston EO Material wird von Hecht als Boston ES2 bezeichnet | ||
| Material | Bo-XO2-UV | ||
| Farbe | hellblau, blau, (Standardfarbe ist hellblau) | ||
| Material | Pa-HDS-UV | ||
| Farbe | blau, hellblau, grün, (Standardfarbe ist blau) | ||
| Material | Optimum Extra-UV | ||
| Farbe | hellblau | ||
| Material | ONSI-56-UV | ||
| Farbe | blau | ||

